| School Board Members | Term Expiration |
Richard Brake Richard was elected to the School Board in 2009. He represents Tredyffrin, Region 2. He is chair of the Education Committee and also serves on the Finance Committee. Richard is also a Board representative on the Strategic Planning Committee. | 2013 |
Kevin Buraks Kevin was elected to the School Board in 2009 and is a representative of Tredyffrin, Region 1. He serves on the Finance Committee and is chair of the Policy Committee. Kevin is also the Board representative on the Curriculum Council. His three children attend T/E schools. | 2013 |
Jim Bruce Jim was appointed to the School Board in 2002 and then was elected in 2003. He is a member of the Facilities and Finance Committees and is Board liaison to the District Safety Committee. He is the T/E representative to the Chester County Intermediate Unit Board. Jim represents Tredyffrin, Region 1, and has been a T/E resident for 40 years. His three children are T/E graduates. | 2015 |
Anne Crowley Anne was elected to the School Board in 2009 and represents Easttown, Region 3. She is currently serving on the Education and Policy Committees and is Board liaison to the District Diversity Committee. Anne is also the Board representative on the Middle School Advisory Committee. | 2013 |
Karen Cruickshank - President Karen was elected to the School Board in 2007 and is a representative of Tredyffrin, Region 1. She is currently serving her second term as president and is the chair of the Personnel Committee. Her two children attend T/E schools. | 2015 |
Betsy Fadem- Vice President Betsy was elected to the School Board in 2001 and is serving her second term as vice president. She returns as chair of the Finance Committee and also serves on the Facilities and Policy Committees. Betsy is also the Board representative on the InterSchool Council. Representing Easttown, Region 3, Betsy has resided in T/E for 16 years and has two children who are T/E graduates. | 2013 |
Kris Graham Kris was elected to the School Board in 2011 and represents Tredyffrin, Region 2. She has been a District resident for 30 years. Kris is a member of the Education Committee and is the Chester County Intermediate Unit Legislative representative. | 2015 |
Liz Mercogliano Liz was elected to the School Board in 2011 and represents Tredyffrin, Region 2. She has been a District resident for 17 years and has three children who are T/E graduates. She is a member of the Facilities Committee and is the Board liasion to the Diversity Committee. Liz has been a District resident for 17 years and has three children who are T/E graduates. | 2015 |
Peter Motel Pete was elected to the School Board in 1999. He is a member of the Education and Policy Committees and chairs the Facilities Committee. A Conestoga graduate, Pete represents Easttown, Region 3, and has resided in the District for 35 years. He has two children attending T/E schools. | 2015 |
*Voting precincts:
Region 1- Tredyffrin E-1, E-2, E-3, E-5, M-1, M-5, M-6
Region 2- Tredyffrin E-4, M-2, M-3, M-4, M-7, W-1, W-2, W-3, W-4, W-5
Region 3- Easttown 1-7
The Superintendent, Board Secretary, and two high school student representatives are present at each meeting as nonvoting members. The School Board President and Vice President are elected at the annual reorganization meeting on the first Monday in December. Business meetings generally take place on the fourth Monday of the month. Committee meetings take place periodically throughout the year.